All races (female)

Pos Athlete Country Gender R1.1 R1.2 Run1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 Pace(min/km) #R2 Chip Time
1 Grace Thek AU F 0:01:55 0:01:59 0:03:53 4:19 1 0:00:16 1 0:20:05 35.82 1 0:00:23 2 0:01:52 0:01:52 0:03:43 4:08 1 0:28:19
2 Daniela Sposi GB F 0:01:58 0:02:04 0:04:02 4:29 3 0:00:20 2 0:20:14 35.56 2 0:00:16 1 0:01:57 0:02:04 0:04:00 4:27 3 0:28:51
3 Julie Melville AU F 0:02:00 0:01:59 0:03:58 4:25 2 0:00:31 4 0:20:34 34.99 3 0:00:28 3 0:01:55 0:02:01 0:03:55 4:21 2 0:29:24
4 April Leblanc CA F 0:02:13 0:02:15 0:04:28 4:57 6 0:00:34 5 0:21:18 33.80 4 0:00:29 5 0:02:10 0:02:09 0:04:18 4:47 5 0:31:05
5 Stacey Dowling NZ F 0:02:13 0:02:12 0:04:24 4:53 5 0:00:28 3 0:23:41 30.40 7 0:00:28 4 0:02:10 0:02:08 0:04:17 4:45 4 0:33:15
6 Michelle Shillabeer GB F 0:02:17 0:02:33 0:04:49 5:21 8 0:00:43 6 0:23:03 31.22 6 0:00:29 6 0:02:18 0:02:26 0:04:43 5:15 7 0:33:46
7 Aline Andueza BR F 0:02:09 0:02:14 0:04:22 4:51 4 0:00:56 8 0:24:32 29.33 9 0:00:58 8 0:02:07 0:02:12 0:04:18 4:47 6 0:35:05
8 Gemma Emslie GB F 0:02:13 0:02:28 0:04:40 5:11 7 0:00:55 7 0:24:06 29.86 8 0:00:47 7 0:02:30 0:02:33 0:05:03 5:36 8 0:35:29
9 Katrina Southwood AU F 0:03:03 0:03:06 0:06:09 6:50 9 0:00:56 9 0:23:00 31.29 5 0:01:00 9 0:02:55 0:02:50 0:05:45 6:23 9 0:36:48

All races (male)

Pos Athlete Country Gender R1.1 R1.2 Run1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 Pace(min/km) #R2 Chip Time
1 Mathis Margirier FR M 0:01:37 0:01:42 0:03:19 3:41 5 0:00:18 4 0:18:45 38.38 2 0:00:15 3 0:01:30 0:01:27 0:02:57 3:17 2 0:25:32
2 Oscar Flanagan AU M 0:01:24 0:01:32 0:02:55 3:15 1 0:00:15 3 0:19:13 37.45 5 0:00:18 5 0:01:27 0:01:28 0:02:54 3:14 1 0:25:33
3 Antoine Nicolas FR M 0:01:25 0:01:33 0:02:57 3:17 2 0:00:20 6 0:19:05 37.73 4 0:00:14 1 0:01:35 0:01:44 0:03:18 3:40 3 0:25:51
4 Xavier Leblanc CA M 0:01:37 0:01:41 0:03:18 3:40 4 0:00:14 2 0:18:48 38.29 3 0:00:18 4 0:01:41 0:01:46 0:03:26 3:49 4 0:26:02
5 Gordon Rose DE M 0:01:34 0:01:47 0:03:20 3:43 6 0:01:01 25 0:18:18 39.31 1 0:00:32 15 0:01:59 0:01:57 0:03:56 4:22 11 0:27:05
6 Slawomir Ledwon PL M 0:01:52 0:01:59 0:03:50 4:16 13 0:00:45 20 0:19:24 37.08 7 0:00:29 11 0:01:50 0:01:51 0:03:41 4:05 9 0:28:07
7 Reuben Leblanc CA M 0:01:54 0:01:59 0:03:52 4:18 15 0:00:11 1 0:20:47 34.64 13 0:00:14 2 0:01:47 0:01:49 0:03:35 3:59 6 0:28:36
8 Istvan Deak GB M 0:01:59 0:02:04 0:04:03 4:30 17 0:00:43 19 0:19:34 36.79 8 0:00:26 8 0:01:59 0:01:57 0:03:56 4:22 10 0:28:39
9 Philippe Reffinato FR M 0:02:08 0:02:07 0:04:15 4:43 21 0:00:29 9 0:19:14 37.41 6 0:00:30 13 0:02:06 0:02:10 0:04:15 4:44 20 0:28:41
10 Gilles Leblanc CA M 0:01:57 0:01:55 0:03:51 4:17 14 0:00:42 18 0:19:58 36.05 9 0:00:26 7 0:01:55 0:02:01 0:03:56 4:22 12 0:28:51
11 Mohamed Ben Thabet TN M 0:01:42 0:01:55 0:03:36 4:01 7 0:00:31 10 0:20:40 34.82 11 0:00:32 14 0:01:47 0:01:50 0:03:36 4:00 7 0:28:53
12 Adam Gouha GB M 0:01:26 0:01:43 0:03:08 3:29 3 0:00:37 12 0:21:47 33.05 17 0:00:26 6 0:01:39 0:01:50 0:03:28 3:51 5 0:29:23
13 Stewart Robertson GB M 0:01:47 0:01:57 0:03:44 4:09 9 0:00:35 11 0:20:44 34.71 12 0:00:28 10 0:02:02 0:02:04 0:04:06 4:33 15 0:29:35
14 Philippe Nicolas FR M 0:02:05 0:02:10 0:04:15 4:43 20 0:00:22 7 0:20:17 35.47 10 0:00:29 12 0:02:09 0:02:11 0:04:20 4:49 21 0:29:41
15 Omar Albaroudi SY M 0:01:52 0:01:57 0:03:49 4:14 12 0:00:46 21 0:20:47 34.64 14 0:00:41 21 0:02:04 0:02:03 0:04:06 4:34 16 0:30:07
16 Sam Gehrmann Galvez DE M 0:01:49 0:01:57 0:03:46 4:11 11 0:00:20 5 0:21:20 33.74 16 0:00:27 9 0:02:14 0:02:21 0:04:35 5:06 23 0:30:25
17 Daniel Ramsay Smith GB M 0:01:48 0:01:58 0:03:46 4:11 10 0:00:28 8 0:21:48 33.02 18 0:00:33 16 0:02:05 0:02:07 0:04:12 4:40 18 0:30:43
18 Khaled Zaza CA M 0:02:01 0:01:59 0:04:00 4:27 16 0:00:41 17 0:22:02 32.68 20 0:00:42 22 0:01:53 0:02:07 0:04:00 4:27 13 0:31:23
19 Asaph Suasin PH M 0:01:45 0:01:57 0:03:42 4:06 8 0:00:38 13 0:23:01 31.27 22 0:00:34 17 0:01:48 0:01:53 0:03:40 4:05 8 0:31:33
20 Clement Do Van FR M 0:02:12 0:02:12 0:04:23 4:53 22 0:00:51 22 0:21:54 32.86 19 0:00:54 25 0:02:03 0:02:07 0:04:09 4:37 17 0:32:10
21 Omar Shafie EG M 0:02:01 0:02:09 0:04:09 4:37 18 0:00:41 15 0:23:09 31.10 23 0:00:36 18 0:02:04 0:02:12 0:04:15 4:44 19 0:32:47
22 Marco Cardinale IT M 0:02:30 0:02:33 0:05:03 5:37 27 0:00:41 16 0:21:09 34.02 15 0:00:56 26 0:02:37 0:02:35 0:05:11 5:46 28 0:32:59
23 Lars Gehrmann DE M 0:02:27 0:02:28 0:04:55 5:27 26 0:01:06 27 0:22:15 32.36 21 0:00:50 23 0:02:32 0:02:34 0:05:05 5:39 27 0:34:08
24 Stephane Madert FR M 0:02:08 0:02:05 0:04:13 4:41 19 0:00:56 24 0:24:25 29.48 25 0:00:54 24 0:02:02 0:02:04 0:04:05 4:32 14 0:34:31
25 Ali Barakat LB M 0:02:11 0:02:16 0:04:26 4:56 23 0:01:05 26 0:23:13 30.99 24 0:01:12 27 0:02:16 0:02:23 0:04:39 5:10 24 0:34:33
26 Sohail Ahmed GB M 0:02:12 0:02:17 0:04:29 4:59 24 0:00:40 14 0:25:32 28.18 27 0:00:37 19 0:02:17 0:02:31 0:04:47 5:19 26 0:36:03
27 Hesham Elkhatib EG M 0:02:19 0:02:20 0:04:39 5:10 25 0:01:08 28 0:25:20 28.42 26 0:01:33 28 0:02:13 0:02:10 0:04:23 4:52 22 0:37:00
28 John Priestly GB M 0:02:30 0:02:35 0:05:04 5:38 28 0:00:53 23 0:27:02 26.63 28 0:00:38 20 0:02:29 0:02:18 0:04:47 5:19 25 0:38:22
29 Gamal Aboushabana EG M
30 Khaled Kasbah LB M